Grants received from | Grants in INR | Grants received on | Purpose |
Fundación Educacion Y Cooperacion | Rs.13,74,000/- | 30th May,2024 | Children in Governance – Participation in Government |
India Literacy Project (ILP) | Rs.12,03,542/- | 20th May,2024 | RTE Activities |
Foundation For Children and Women | Rs. 20,71,346/- | 21st Dec,2023 | IEC Materials |
Fundación Educacion Y Cooperacion | Rs.30,01,849/- | 18th Dec,2023 | Children in Governance – Participation in Government |
India Literacy Project (ILP) | Rs.9,24,848/- | 12th Dec,2023 | RTE Activities |
Fundación Educacion Y Cooperacion | Rs.18,68,124/- | 21st July 2023 | Children in Governance – Participation in Government |
India Literacy Project (ILP) | Rs.12,59,343/- | 19th May 2023 | RTE Activities |
Fundación Educacion Y Cooperacion | Rs.16,98,482/- | 3rd March 2023 | Children in Governance – Participation in Government |
Foundation For Children and Women (FCW) | Rs.16,46,926/- | 4th Jan 2023 | IEC materials |
India Literacy Project (ILP) | Rs.7,39,700.00/- | 12th Dec 2022 | RTE Activities. |
Fundación Educacion Y Cooperacion | Rs.28,38,687/- | 10th Aug 2022 | Children in Governance – Participation in Government. |
India Literacy Project (ILP) | Rs.4,32,033/- | 2nd Aug 2022 | RTE Activities |
India Literacy Project (ILP) | Rs.4,53,670/- | 10th June 2022 | RTE Activities. |
Fundación Educacion Y Cooperacion | Rs.11,17,843.00/- | 11th May 2022 | Children in Governance – Participation in Government. |
Fundación Educacion Y Cooperacion | Rs.7,99,105/- | 31st March 2022 | Children in Governance – Participation in Government |
Foundation for Children and Women(FCW) | Rs.5,92,729/- | 27th Dec 2021 | EC Materials |
India Literacy Project (ILP) | Rs.4,98,280/- | 20th Dec 2021 | RTE activities |
Fundación Educación Y Cooperación (Educo) | Rs.11,91,600.00 | 18th Nov,2021 | Children in Governance activities |
Fundación Educación Y Cooperación (Educo) | Rs.9,83,300.00 | 12th Jul,2021 | Children in Governance activities |
India Literacy Project (ILP) | Rs.9,47,783.00 | 24th Jun,2021 | RTE activities |
Fundación Educación Y Cooperación (Educo) | Rs.7,03,750.00 | 26th Mar,2021 | Children in Governance activities |
India Literacy Project (ILP) | Rs.1,42,861.024 | 7th Dec,2020 | RTE activities |
India Literacy Project (ILP) | Rs.6,52,487.84 | 13th May,2020 | RTE activities |
Vidyanikethan | Rs.45,925.00 | 29th Apr,2020 | IMAGE Next (Comic Relief Fund)Project |
Vidyanikethan | Rs.3,86,000.00 | 29th Apr,2020 | IMAGE Next (TDH – NL)Project |
Vidyanikethan | Rs.2,36,000.00 | 29th Apr,2020 | IMAGE Project |
Sneha Society For Integrated Community Development | Rs.45,000.00 | 29th Jan,2020 | Children- Getting Out Of Devadasi Dedication and Exploitation Purpose |
Sneha Society For Integrated Community Development | Rs.54,328.00 | 27th Jan,2020 | Children- Getting Out Of Devadasi Dedication and Exploitation Purpose |
Vidyanikethan | Rs.3,04,600.00 | 29th Jan,2020 | IMAGE Project |
Vidyanikethan | Rs.82,630.00 | 29th Jan,2020 | IMAGE Next |
TDH German | Rs.48,710.00 | 23rd Dec,2019 | Campaign Against Child labour training purpose |
Sneha Society For Integrated Community Development | Rs.6,70,487.40 | 21st Dec,2019 | Children- Getting Out Of Devadasi Dedication and Exploitation Purpose |
Foundation For Children and Women (FCW) | Rs.5,63,442.16 | 18th Dec,2019 | IEC Materials |
India Literacy Project (ILP) | Rs.3,11,463.14 | 17th Dec,2019 | RTE Activities |
Sneha Society For Integrated Community Development | Rs.8,18,914.00 | 18th Oct,2019 | Children- Getting Out Of Devadasi Dedication and Exploitation Purpose |
TDH Netherlands (Vidyanikethan) | Rs.2,51,373.00 | 14th Oct,2019 | IMAGE Project |
TDH Netherlands (Vidyanikethan) | Rs.3,53,612.00 | 11th Sept,2019 | IMAGE Project |
TDH Netherlands (Vidyanikethan) | Rs.4,56,500.00 | 1st Aug,2019 | IMAGE Project |
Sneha Society For Integrated Community Development | Rs.8,95,955.80 | 6th Jul,2019 | Children- Getting Out Of Devadasi Dedication and Exploitation Purpose |
India Literacy Project (ILP) | Rs.6,90,875.26 | 31st May,2019 | RTE activities |
TDH Netherlands (Vidyanikethan) | Rs.4,90,500.00 | 8th Apr,2019 | IMAGE Project |
Sneha Society For Integrated Community Development | Rs.3,52,472.00 | 26th Mar,2019 | Children- Getting Out Of Devadasi Dedication and Exploitation Purpose |
Foundation For Children and Women (FCW) | Rs.5,54,963.68 | 7th Mar,2019 | IEC materials |
Global Giving | Rs.19,018.13 | 27th Feb,2019 | Child Rights (UNCRC) Training |
TDH Netherlands (Vidyanikethan) | Rs.4,97,500.00 | 4th Feb,2019 | IMAGE Project |
India Literacy Project (ILP) | Rs.3,84,615.14 | 13th Dec,2018 | RTE activities |
Global Giving | Rs.25,959.53 | 26th Nov,2018 | Child Rights (UNCRC) Training |
TDH Netherlands (Vidyanikethan) | Rs.5,19,138.00 | 19th Nov,2018 | IMAGE Project |
TDH Netherlands (Vidyanikethan) | Rs.5,19,138 | 5th Sept, 2018 | IMAGE Project |
Global Giving | Rs.3,03,207.02 | 27th Jul,2018 | Child Rights (UNCRC) Training |
TDH Netherlands (Vidyanikethan) | Rs.5,19,138 | 24th May, 2018 | IMAGE Project |
India Literacy Project (ILP) | Rs.4,55,062.68 | 11th May,2018 | RTE activities |
TDH Netherlands (Vidyanikethan) | Rs.5,19,138 | 2nd Mar, 2018 | IMAGE Project |
Rejuvenate India Movement (RIM) | Rs. 1,60,000 | 3rd Jan,2018 | Menstrual Hygiene Management |
Foundation For Children and Women (FCW) | Rs.5,75,897.82 | 27th Nov,2017 | IEC materials |
India Literacy Project (ILP) | Rs.1,01,191.44 | 7th Dec,2017 | RTE activities |
India Literacy Project (ILP) | Rs.2,12,541.26 | 6th Sep,2017 | RTE activities |
India Literacy Project (ILP) | Rs.4,63,599.77 | 8th Dec,2016 | RTE activities |
Foundation For Children and Women (FCW) | Rs.6,07,783.54 | 5th Dec,2016 | IEC materials |
TDH Netherlands | Rs.1,28,045 | 25th Nov, 2016 | SRHR Project |
TDH Netherlands | Rs.2,23,750 | 5th Sep, 2016 | Trainings and IEC materials |
Japnese Association of Psychiatric | Rs.2,87,529 | 17th Aug, 2016 | To conduct National level workshop on Combating Child Labour and Child Trafficking |
4606, 6th Floor, High Point IV, Palace Rd., Bangalore 560001
Phone: 080-22201098 Fax: 40912580 Email: childrightstrust@gmail.com crtindia@yahoo.co.in
© 2022 Child Rights Trust. All rights reserved. Engineered @ OneCity